Scanfrost Island Display Freezers
Where maximum display and product visibility is a requirement, these units are simply the best choice.
Climate Class N
Climate Class N
Features:
| Options:
|
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Internal Dimensions WxDxH | Capacity CU FT (Litres) |
Temp Range |
Baskets |
|---|---|---|---|---|---|
| 1500x960x740 | 1360x780x593 | 19.0 (538) | -15 / -23ºC | 0 | |
| 2040x960x740 | 1860x780x593 | 27.3 (773) | -15 / -23ºC | 0 | |
| 2500x960x740 | 2360x780x593 | 37.6 (1065) | -15 / -23ºC | 0 |
Accessories and Parts
| Name | Product | Code |
|---|---|---|
| Thermostat CIU | CIU151 | 4100400002200 |
| Basket CIU | CIU151 | 4420315496000 |
| Divider for CIU Basket | CIU151 | 4420315496000/D |
| Divider Free Standing CIU | CIU151 | 765070 |
| Thermostat CIU | CIU201 | 4100400002200 |
| Basket CIU | CIU201 | 4420315496000 |
| Divider for CIU Basket | CIU201 | 4420315496000/D |
| Divider Free Standing CIU | CIU201 | 765070 |
| Thermostat CIU | CIU251 | 4100400002200 |
| Basket CIU | CIU251 | 4420315496000 |
| Divider for CIU Basket | CIU251 | 4420315496000/D |
| Divider Free Standing CIU | CIU251 | 765070 |
