Scanfrost Stainless Steel - 3 to 16 Tray Blast Chillers and Chiller/Freezer
Perfect for medium applications with variants from three to sixteen trays, available in electronic version.
Climate Class T
Find this on page 17 in our latest catalogue.
Climate Class T
Find this on page 17 in our latest catalogue.
Features:
| Options:
|
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Tray Slides | Chilling Cycle C/90MIN | Freezing Cycle C/240MIN | Chilling Capacity KG | Freezing Cycle C/240MIN | Price (e) |
|---|---|---|---|---|---|---|---|
| 760x700x850 | 5 x GN1/1 | +90 / +3°C | 18 | 4770.00 | |||
| 760x700x850 | 5 x GN1/1 | +90 / +3°C | +90 / -18°C | 18 | +90 / -18°C | 5277.00 | |
| 790x800x1320 | 8 x GN1/1 | +90 / +3°C | 25 | 5439.00 | |||
| 790x800x1320 | 8 x GN1/1 | +90 / +3°C | +90 / -18°C | 25 | +90 / -18°C | 5660.00 | |
| 790x800x1800 | 12 x GN1/1 | +90 / +3°C | 36 | 8012.00 | |||
| 790x800x1800 | 12 x GN1/1 | +90 / +3°C | +90 / -18°C | 36 | +90 / -18°C | 8453.00 | |
| 790x800x1950 | 16 x GN1/1 | +90 / +3°C | 55 | 10070.00 | |||
| 790x800x1950 | 16 x GN1/1 | +90 / +3°C | +90 / -18°C | 55 | +90 / -18°C | 10569.00 |
Accessories and Parts
| Name | Product | Code |
|---|---|---|
| Shelf CSD, CEB | 990028 |
