Coldroom Junior 1160mm depth
Features:
| Options:
|
| CCR1111 | Cold Room | -- | Please call |
| CFR1111 | Freezer Room | -- | Please call |
| CCR1114 | Cold Room | -- | Please call |
| CFR1114 | Freezer Room | -- | Please call |
| CCR1117 | Cold Room | -- | Please call |
| CFR1117 | Freezer Room | -- | Please call |
| CCR1120 | Cold Room | -- | Please call |
| CFR1120 | Freezer Room | -- | Please call |
| CCR1123 | Cold Room | -- | Please call |
| CFR1123 | Freezer Room | -- | Please call |
| CCR1126 | Cold Room | -- | Please call |
| CFR1126 | Freezer Room | -- | Please call |
| CCR1129 | Cold Room | -- | Please call |
| CFR1129 | Freezer Room | -- | Please call |
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Internal Dimensions WxDxH | Capacity M3 | Temp Range |
|---|---|---|---|---|
| 1160x1160x2160 | 1000x1000x2000 | 1.84 | 0 / +8ºC | |
| 1160x1160x2160 | 1000x1000x2000 | 1.84 | -10 / -25ºC | |
| 1460x1160x2160 | 1300x1000x2000 | 2.39 | 0 / +8ºC | |
| 1460x1160x2160 | 1300x1000x2000 | 2.39 | -10 / -25ºC | |
| 1760x1160x2160 | 1600x1000x2000 | 2.94 | 0 / +8ºC | |
| 1760x1160x2160 | 1600x1000x2000 | 2.94 | -10 / -25ºC | |
| 2060x1160x2160 | 1900x1000x2000 | 3.50 | 0 / +8ºC | |
| 2060x1160x2160 | 1900x1000x2000 | 3.50 | -10 / -25ºC | |
| 2360x1160x2160 | 2200x1000x2000 | 4.05 | 0 / +8ºC | |
| 2360x1160x2160 | 2200x1000x2000 | 4.05 | -10 / -25ºC | |
| 2660x1160x2160 | 2500x1000x2000 | 4.60 | 0 / +8ºC | |
| 2660x1160x2160 | 2500x1000x2000 | 4.60 | -10 / -25ºC | |
| 2960x1160x2160 | 2800x1000x2000 | 5.15 | 0 / +8ºC | |
| 2960x1160x2160 | 2800x1000x2000 | 5.15 | -10 / -25ºC |
