Caravell Impulse Display Freezer Cabinet
Compact and ultra-compact cabinets designed to stimulate impulse purchases.
Climate Class ST
Climate Class ST
Features:
| Options:
|
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Internal Dimensions WxDxH | Capacity CU FT (Litres) |
Temp Range |
Shelves |
|---|---|---|---|---|---|
| 570x500x485 | 450x390x340 | 1.6 (45) | -18 / -22°C | Base & 2 rows | |
| 450x515x530 | 330x330x410 | 1.9 (55) | -18 / -22°C | Base & 2 rows | |
| 595x510x675 | 460x415x550 | 3.5 (100) | -18 / -22°C | Base & 3 rows | |
| 595x510x765 | 475x390x645 | 4.1 (117) | -18 / -22°C | Base & 3 rows | |
| 595x510x870 | 470x390x745 | 4.2 (119) | -18 / -22°C | Base & 3 rows |
Accessories and Parts
| Name | Product | Code |
|---|---|---|
| Shelf CIF45 Large | CIF45 | 1.17588 |
| Shelf CIF45 Small | CIF45 | 1.17589 |
| Thermostat CIF45 | CIF45 | 1.52500 |
| Gasket CIC, CIF New Type | CIF45 | 128393 |
| Light Canopy CIC, CIF | CIF45 | 996010 |
| Shelf CIF125 Large | CIF125 | 117753 |
| Shelf CIF125 Small | CIF125 | 117754 |
| Thermostat CIF125 | CIF125 | 152882 |
