Caravell Impulse Display Chillers
Compact and ultra-modern cabinets designed to stimulate impulse purchases.
Climate Class ST
Climate Class ST
Features:
| Options:
|
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Internal Dimensions WxDxH | Capacity CU FT (Litres) |
Temp Range |
Shelves |
|---|---|---|---|---|---|
| 570x500x485 | 2.2 (65) | +2 / +10°C | 2 | ||
| 595x510x675 | 4.1 (115) | +2 / +8°C | 3 | ||
| 595x595x675 | 4.1 (115) | +2 / +8°C | 3 |
Accessories and Parts
| Name | Product | Code |
|---|---|---|
| Thermostat 65 | CIC65 | 1.52662 |
| Gasket CIC, CIF New Type | CIC65 | 128393 |
| Light Canopy CIC, CIF | CIC65 | 996010 |
| Light Canopy CIC (flat) | CIC125 | 125-052-10-2801 |
| Shelf CIC125 Large | CIC125 | 117718 |
| Shelf CIC125 Small | CIC125 | 117719 |
| Hinge Upper CIC | CIC125 | 117720 |
| Hinge Lower CIC | CIC125 | 128048 |
| Thermostat 125 | CIC125 | 152787 |
| Light Canopy CIC (bowed) | CIC125CV | 125-002-10-2801 |
