Scanfrost Deluxe Chest Freezer - Solid Lid
Commercial quality chest freezers, ideal for busy catering environments.
Climate Class N
Climate Class N
Features:
| Options:
|
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Internal Dimensions WxDxH | Capacity CU FT (Litres) |
Temp Range |
Baskets |
|---|---|---|---|---|---|
| 545x545x850 | 440x440x517 | 4.2 (118) | -18 / -24°C | 1 | |
| 730x690x900 | 610x480x770 | 6.7 (189) | -18 / -24°C | 1 | |
| 980x690x900 | 860x480x770 | 9.8 (278) | -18 / -24°C | 2 | |
| 1280x690x900 | 1160x480x770 | 13.6 (385) | -18 / -24°C | 2 | |
| 1500x690x900 | 1380x480x770 | 16.4 (463) | -18 / -24°C | 2 | |
| 1800x690x900 | 1680x480x770 | 20.0 (567) | -18 / -24°C | 2 |
Accessories and Parts
| Name | Product | Code |
|---|---|---|
| Basket CDL, CSF Pre2000 | CDL105 | 157585 |
| False Bottom | CDL105 | 280568 |
| Basket CDL, CSF Post2000 | CDL105 | 765080 |
| Hinge CSF, CDL | CDL105 | 848021 |
| Basket CDL, CSF Pre2000 | CDL200 | 157585 |
| False Bottom | CDL200 | 280568 |
| Basket CDL, CSF Post2000 | CDL200 | 765080 |
| Hinge CSF, CDL | CDL200 | 848021 |
| Basket CDL, CSF Pre2000 | CDL300 | 157585 |
| False Bottom | CDL300 | 280568 |
| Basket CDL, CSF Post2000 | CDL300 | 765080 |
| Hinge CSF, CDL | CDL300 | 848021 |
| Basket CDL, CSF Pre2000 | CDL400 | 157585 |
| False Bottom | CDL400 | 280568 |
| Basket CDL, CSF Post2000 | CDL400 | 765080 |
| Hinge CSF, CDL | CDL400 | 848021 |
| Basket CDL, CSF Pre2000 | CDL500 | 157585 |
| False Bottom | CDL500 | 280568 |
| Basket CDL, CSF Post2000 | CDL500 | 765080 |
| Hinge CSF, CDL | CDL500 | 848021 |
| Basket CDL, CSF Pre2000 | CDL600 | 157585 |
| False Bottom | CDL600 | 280568 |
| Basket CDL, CSF Post2000 | CDL600 | 765080 |
| Hinge CSF, CDL | CDL600 | 848021 |
