Scanfrost Stainless Steel Lid Commercial Chest Freezer
Commercial quality chest freezers with the additional benefit of a stainless steel lid, LCD thermometer and pressure relief valve.
Climate Class N
Climate Class N
Features:
| Options:
|
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Internal Dimensions WxDxH | Capacity CU FT (Litres) |
Temp Range |
Baskets |
|---|---|---|---|---|---|
| 980x690x900 | 860x480x770 | 9.8 (278) | -18 / -24°C | 2 | |
| 1280x690x900 | 1160x480x770 | 13.6 (385) | -18 / -24°C | 2 | |
| 1500x690x900 | 1380x480x770 | 16.4 (463) | -18 / -24°C | 2 | |
| 1800x690x900 | 1680x480x770 | 20.0 (567) | -18 / -24°C | 2 |
Accessories and Parts
| Name | Product | Code |
|---|---|---|
| Basket CDL, CSF Pre2000 | CSF300 | 157585 |
| False Bottom | CSF300 | 280568 |
| Basket CDL, CSF Post2000 | CSF300 | 765080 |
| Hinge CSF, CDL | CSF300 | 848021 |
| Basket CDL, CSF Pre2000 | CSF400 | 157585 |
| False Bottom | CSF400 | 280568 |
| Basket CDL, CSF Post2000 | CSF400 | 765080 |
| Hinge CSF, CDL | CSF400 | 848021 |
| Basket CDL, CSF Pre2000 | CSF500 | 157585 |
| False Bottom | CSF500 | 280568 |
| Basket CDL, CSF Post2000 | CSF500 | 765080 |
| Hinge CSF, CDL | CSF500 | 848021 |
| Basket CDL, CSF Pre2000 | CSF600 | 157585 |
| False Bottom | CSF600 | 280568 |
| Basket CDL, CSF Post2000 | CSF600 | 765080 |
| Hinge CSF, CDL | CSF600 | 848021 |
