Scanfrost Stainless Steel-Saladette Counters
Featuring an open top section with lid, this cabinet is ideal for all food preparation needs, where the product needs to be kept both refrigerated and accessible.
Climate Class 4
Climate Class 4
Features:
| Options:
|
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Temp Range |
Shelves per Door | Max Capacity |
|---|---|---|---|---|
| 1188x750x1085 | 0 / +10°C | 1.00 | 2 x GN1/1 (not incl) | |
| 1787x750x1085 | 0 / +10°C | 1.00 | 3 x GN1/1 (not incl) |
Accessories and Parts
| Name | Product | Code |
|---|---|---|
| Gastronorm Pans Full | GN/F-/100-/AB | |
| Gastronorm Pans Half | GN/H-/100-/AB | |
| Gastronorm Pans Quarter | GN/Q-/100-/AB | |
| Shelves CFP | XX108 | |
| CFP200 | ||
| Shelf Slides CPP/CFP/CSD | CFP200 | 990167 |
| Gastronorm Pans Full | CFP200 | GN/F-/100-/AB |
| Gastronorm Pans Half | CFP200 | GN/H-/100-/AB |
| Gastronorm Pans Quarter | CFP200 | GN/Q-/100-/AB |
| Shelves CFP | CFP200 | XX108 |
| CFP300 | ||
| Shelf Slides CPP/CFP/CSD | CFP300 | 990167 |
| Gastronorm Pans Full | CFP300 | GN/F-/100-/AB |
| Gastronorm Pans Half | CFP300 | GN/H-/100-/AB |
| Gastronorm Pans Quarter | CFP300 | GN/Q-/100-/AB |
| Shelves CFP | CFP300 | XX108 |
