CEM Hi-Display Multideck Cabinets
Designed to maximise the impact of product displayed within. These units are unmatched when it comes to display potential.
Features:
|
Loading... Please wait...
Technical Specifications
| Name | Shelf Area (M2) | Dimensions WxDxH | Display Area (M2) | Temp Range |
Shelves |
|---|---|---|---|---|---|
| 1.9 | 1050x873x2000 | 1 | +2 / +6ºC | Base & 4 rows | |
| 2.48 | 1320x873x2000 | 1.3 | +2 / +6ºC | Base & 4 rows | |
| 3.76 | 1900x873x2000 | 1.8 | +2 / +6ºC | Base & 4 rows | |
| 4.96 | 2640x873x2000 | 2.6 | +2 / +6ºC | Base & 4 rows | |
| 1.9 | 1050x873x2000 | 1 | 0 / +2ºC | Base & 4 rows | |
| 2.48 | 1320x873x2000 | 1.3 | 0 / +2ºC | Base & 4 rows | |
| 3.76 | 1900x873x2000 | 1.8 | 0 / +2ºC | Base & 4 rows | |
| 4.96 | 2640x873x2000 | 2.6 | 0 / +2ºC | Base & 4 rows |
