CMD Range (Dairy and Meat Temperature versions) Standard Multideck
Open fronted display chillers, ideal for merchandising snack foods, soft drinks and dairy products.
Climate Class 3
Climate Class 3
Features:
| Options:
|
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Shelf Area (M2) | Display Area (M2) | Temp Range |
Shelves |
|---|---|---|---|---|---|
| 980x850x12008 | 1.78 | 1 | +2 / +8ºC | Base & 4 rows | |
| 1330x850x2008 | 2.46 | 1.4 | +2 / +8ºC | Base & 4 rows | |
| 1880x850x2008 | 3.56 | 2 | +2 / +8ºC | Base & 4 rows | |
| 2580x850x2008 | 4.96 | 2.8 | +2 / +8ºC | Base & 4 rows | |
| 980x850x1995 | 1.78 | 1 | -2 / +2ºC | Base & 4 rows | |
| 1335x850x2008 | 2.46 | 1.4 | -2 / +2ºC | Base & 4 rows | |
| 1880x850x2008 | 3.56 | 2 | -2 / +2ºC | Base & 4 rows | |
| 2580x850x2008 | 4.96 | 2.8 | -2 / +2ºC | Base & 4 rows |
