Scanfrost Serve Over Display Cabinets
Curved glass fan assisted serve-over cabinet offering high capacity together with a stainless steel serving shelf and stainless steel lower deck. An upper glass shelf is included for the display of ambient products within the unit.
Climate Class 3
Climate Class 3
Features:
|
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Temp Range |
Storage Doors |
|---|---|---|---|
| 1205x1120x1195 | 0 / +2ºC | 1 | |
| 1505x1120x1195 | 0 / +2ºC | 1 | |
| 1705x1120x1195 | 0 / +2ºC | 2 | |
| 2005x1120x1195 | 0 / +2ºC | 2 | |
| 2330x1120x1195 | 0 / +2ºC | 2 | |
| 1205x1120x1195 | +2 / +4°C | 1 | |
| 1505x1120x1195 | +2 / +4°C | 1 | |
| 1705x1120x1195 | +2 / +4ºC | 2 | |
| 2005x1120x1195 | +2 / +4ºC | 2 | |
| 2330x1120x1195 | +2 / +4ºC | 2 | |
| +2 / +4°C | - | ||
| +2 / +4°C | - |
