Caravell Stainless Steel Back Bar Chillers
Our stainless steel back bars are designed for use in pubs, bars, hotels, clubs, cafes, shops and restaurants. They offer a high ambient working against competitor models and have an environmentally friendly CFC and HCFC free refrigeration system and insulation.
Climate Class ST
Climate Class ST
Features:
| Options:
|
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Internal Dimensions WxDxH | Capacity CU FT (L) |
Capacity (Bottles) | Temp Range |
Style |
|---|---|---|---|---|---|---|
| 1335x500x900 | 1255x415x750 | 11.1 (314) | 290 | +1 / +8°C | Triple Door Sliding | |
| 1335x500x900 | 1255x415x750 | 11.1 (314) | 290 | +1 / +8°C | Triple Door | |
| 900x500x900 | 820x415x750 | 7.7 (220) | 180 | +1 / +8°C | Double Door Sliding | |
| 900x500x900 | 820x415x750 | 7.7 (220) | 180 | +1 / +8°C | Double Door | |
| 600x500x900 | 520x415x750 | 4.4 (126) | 120 | +1 / +8°C | Single Door | |
| 500x500x900 | 410x415x750 | 3.5 (99) | 90 | +1 / +8°C | Single Door |
