Scanfrost Stainless Steel Counter
The Scanfrost stainless steel counter range is the ideal solution where a slightly lighter duty counter is needed, and quality remains a consideration.
Climate Class ST
Climate Class ST
Features:
| Options:
|
Loading... Please wait...
Technical Specifications
| Name | Description | Dimensions WxDxH | Capacity CU FT (Litres) |
Temp Range |
Shelves Per Door |
|---|---|---|---|---|---|
| Chiller | 1360x700x860 | 9.35 (265) | +2/+10°C | 2 | |
| Chiller | 1795x700x860 | 14.1 (400) | +2/+10°C | 3 | |
| Chiller | 2230x700x860 | 18.4 (520) | +2/+10°C | 4 | |
| Freezer | 1360x700x860 | 9.35 (265) | -10/-20°C | 2 | |
| Freezer | 1795x700x860 | 14.1 (400) | -10/-20°C | 3 | |
| Freezer | 2230x700x860 | 18.4 (520) | -10/-20°C | 4 |
