Scanfrost Half Height Chillers and Freezers
Ideal for small fast food outlets. Careful attention has been given to these units to ensure they give the durability and lifespan needed for busy environments.
Climate Class N
Climate Class N
Features:
| Options:
|
| SSC162 | Chiller | White | -- | Please call |
| SUF162 | Freezer | White | -- | Please call |
| SSC162S | Chiller | Stainless Steel | -- | Please call |
| SUF162S | Freezer | Stainless Steel | -- | Please call |
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Internal Dimensions WxDxH | Capacity CU FT (Litres) |
Temp Range |
Shelves |
|---|---|---|---|---|---|
| 600x630x850 | 478x445x696 | 5.2 (148) | +1 / +5°C | 2 | |
| 600x630x850 | 478x445x696 | 5.2 (148) | -18 / -25°C | 2 | |
| 600x630x850 | 478x445x696 | 5.2 (148) | +1 / +5°C | 2 | |
| 600x630x850 | 478x445x696 | 5.2 (148) | -18 / -25°C | 2 |
Accessories and Parts
| Name | Product | Code |
|---|---|---|
| Basket SUF | SUF162 | EV18310 |
| Basket SUF | SUF162S | EV18310 |
