Scanfrost Silverline Cabinets Single and Double Door - GN 2/1
Scanfrost Silverline cabinets provide the perfect combination of high quality construction and low price. Ideal for absolutely any catering environment requiring high volume storage.
Climate Class T
Climate Class T
Features:
| Options:
|
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Internal Dimensions WxDxH | Capacity CU FT (Litres) |
Temp Range |
Shelves per Cabinet |
|---|---|---|---|---|---|
| 710x800x2000 | 570x660x1460 | 23.0 (650) | -2 / +8°C / -18 / -24°C | 4 | |
| 710x800x2000 | 570x660x1460 | 23.0 (650) | -2 / +8°C | 4 | |
| 710x800x2000 | 570x660x1460 | 23.0 (650) | -2 / +8°C | 4.00 | |
| 710x800x2000 | 570x660x1460 | 23.0 (650) | -18 / -24°C | 4.00 | |
| 710x800x2000 | 570x660x1460 | 23.0 (650) | -18 / -24°C | 4.00 | |
| 1420x800x2000 | 1280x660x1460 | 49.4 (1400) | -2 / +8°C | 8.00 | |
| 1420x800x2000 | 1280x660x1460 | 49.4 (1400) | -2 / +8°C | 8.00 | |
| 1420x800x2000 | 1280x660x1460 | 49.4 (1400) | -18 / -24°C | 8.00 | |
| 1420x800x2000 | 1280x660x1460 | 49.4 (1400) | -18 / -24°C | 8.00 |
Accessories and Parts
| Name | Product | Code |
|---|---|---|
| Shelf Slides CSC/CUF CC-FS | CCS601 | 20202 |
| Shelf Slides CSC/CUF CC-FS | CSC600 | 20202 |
| Shelf Slides CSC/CUF CC-FS | CUF600 | 20202 |
| Shelf Slides CSC/CUF CC-FS | CSC1400 | 20202 |
| Shelf Slides CSC/CUF CC-FS | CUF1400 | 20202 |
| Shelf Slides CSC/CUF CC-FS | CC/FS601 | 20202 |
| Shelf CSC-CUF | CCS601 | 20301 |
| Shelf CSC-CUF | CSC600 | 20301 |
| Shelf CSC-CUF | CUF600 | 20301 |
| Shelf CSC-CUF | CSC1400 | 20301 |
| Shelf CSC-CUF | CUF1400 | 20301 |
| Shelf CSC-CUF | CC/FS601 | 20301 |
| Shelf Slides CSC/CUF CC-FS | CFS601 | 20202 |
| Shelf CSC-CUF | CFS601 | 20301 |
| Shelf Slides CSC/CUF CC-FS | CCS1401 | 20202 |
| Shelf CSC-CUF | CCS1401 | 20301 |
| Shelf Slides CSC/CUF CC-FS | CFS1401 | 20202 |
| Shelf CSC-CUF | CFS1401 | 20301 |
