Caravell Stainless Steel - 3 to 16 Tray Blast Chillers and Chiller/Freezer
Perfect for medium applications with variants from three to sixteen trays, available in electronic version.
Climate Class T
Climate Class T
Features:
| Options:
|
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Tray Slides | Chilling Cycle C/90MIN | Freezing Cycle C/240MIN | Chilling Capacity KG | Freezing Cycle C/240MIN |
|---|---|---|---|---|---|---|
| 760x700x800 | 3 x GN 1/1 | +90 / +3°C | +90 / -18°C | 10 | +90 / -18°C | |
| 760x700x850 | 5 x GN1/1 | +90 / +3°C | 18 | |||
| 760x700x850 | 5 x GN1/1 | +90 / +3°C | +90 / -18°C | 18 | +90 / -18°C | |
| 790x800x1320 | 8 x GN1/1 | +90 / +3°C | 25 | |||
| 790x800x1320 | 8 x GN1/1 | +90 / +3°C | +90 / -18°C | 25 | +90 / -18°C | |
| 790x800x1800 | 12 x GN1/1 | +90 / +3°C | 36 | |||
| 790x800x1800 | 12 x GN1/1 | +90 / +3°C | +90 / -18°C | 36 | +90 / -18°C | |
| 790x800x1950 | 16 x GN1/1 | +90 / +3°C | 55 | |||
| 790x800x1950 | 16 x GN1/1 | +90 / +3°C | +90 / -18°C | 55 | +90 / -18°C |
Accessories and Parts
| Name | Product | Code |
|---|---|---|
| Shelf CSD, CEB | CEB300C/F | 990028 |
