Caravell Skylight Display Freezers
Perfect for applications where ultimate product visibility is needed. Placed in a high traffic area within a store, these units will maximise your sales potential.
Features:
| Options:
|
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Internal Dimensions WxDxH | Capacity CU FT (Litres) |
Temp Range |
Dividers |
|---|---|---|---|---|---|
| 1010 x 850 x 895 | 840 x 660 x 565 | 6.07 = (172) | -18 / -22°C | 12 Sections | |
| 1506 x 1010 x 895 | 1336 x 840 x 565 | 12.07 = (342) | -18 / -22 °C | 24 Sections |
Accessories and Parts
| Name | Product | Code |
|---|---|---|
| Foot Sky | SKY180N | 3411203503502 |
| Thermostat Sky | SKY180N | 4100400005500 |
| Bubble for Skylight | SKY180N | 4410499463000 |
| Divider Set Sky | SKY180N | 4420460180000 |
| Castor Sky | SKY180N | 4420500500200 |
| Foot Sky | SKY350N | 3411203503502 |
| Thermostat Sky | SKY350N | 4100400005500 |
| Bubble for Skylight | SKY350N | 4410499463000 |
| Divider Set Sky | SKY350N | 4420460180000 |
| Castor Sky | SKY350N | 4420500500200 |
