DISTRIBUTOR   LOGIN

Forgotten password?

Product change notice


We are updating our chest freezer range. The tables below show the old range in black and the new range in green.

 

 

Scanfrost Commercial Chest Freezers        
Code Function Dimensions WxDxH Internal Dimensions WxDxH Colour Capacity Cu Ft (Litres) Baskets
CSF300 Chest Freezer 980x690x900  860x480x770  White+S/S Lid   9.8 (278) 2
CSF400 Chest Freezer 1280x690x900 1160x480x770  White+S/S Lid 13.6 (385) 2
CSF500 Chest Freezer  1500x690x900 1380x480x770 White+S/S Lid   16.4 (463) 2
CSF600 Chest Freezer  1800x690x900 1680x480x770 White+S/S Lid 20.0 (567) 2
CDL105 Chest Freezer 545x545x850   440x440x517   White 4.2 (118) 1
CDL200 Chest Freezer 730x690x900 610x480x770 White 6.7 (189) 1
CDL300 Chest Freezer  980x690x900 860x480x770  White 9.8 (278) 2
CDL400 Chest Freezer 1280x690x900 1160x480x770  White 13.6 (385) 2
CDL500 Chest Freezer 1500x690x900 1380x480x770  White 16.4 (463) 2
CDL600 Chest Freezer 1800x690x900 1680x480x770  White  20.0 (567) 2
 
Scanfrost Commercial Chest Freezers
Code Function Dimensions Internal Dimensions Colour Capacity Temp  Baskets Retail
    W x D x H W x D x H   Cu Ft (litres) Range    Price
CSF301 Chest Freezer 1020x720x840   White+S/S Lid 10.9 (310) -18/-24ºC 2  
CSF401 Chest Freezer 1270x720x840   White+S/S Lid 14.3 (405) -18/-24ºC 2  
CSF501 Chest Freezer 1535x720x840   White+S/S Lid 17.7 (504) -18/-24ºC 2  
CSF601 Chest Freezer 1790x720x840    White+S/S Lid 21.3 (604) -18/-24ºC 3  
CDL106 Chest Freezer 540x720x840     White 3.4 (97) -18/-24ºC 1  
CDL301 Chest Freezer 1020x720x840    White 10.9 (310) -18/-24ºC 2  
CDL401 Chest Freezer 1270x720x840   White 14.3 (405) -18/-24ºC 2  
CDL501 Chest Freezer 1535x720x840    White 17.7 (504) -18/-24ºC 2  
CDL601 Chest Freezer 1790x720x840     White 21.3 (604) -18/-24ºC 3  


News category: Main News

  Released at:
20:00 08/05/2008


Go back