Scanfrost Commercial Chest Freezers
Commercial quality chest freezers with the additional benefit of an LCD thermometer.
Find this on page 24 in our latest catalogue.
Find this on page 24 in our latest catalogue.
Features:
| Options:
|
Loading... Please wait...
Technical Specifications
| Name | Finish | Dimensions | Capacity CU FT (Litres) |
Temp Range |
Baskets | Price (£) |
|---|---|---|---|---|---|---|
| White | 1790x720x840 | 21.3 (604) | -18/-24ºC | 3 | £545.00 | |
| White | 1535x720x840 | 17.7 (504) | -18/-24ºC | 2 | £480.00 | |
| White | 1270x720x840 | 14.3 (405) | -18/-24ºC | 2 | £430.00 | |
| White | 1020x720x840 | 10.9 (310) | -18/-24ºC | 2 | £350.00 | |
| White | 540x720x840 | 3.4 (97) | -18/-24ºC | 1 | £230.00 | |
| White+S/S Lid | 1790x720x840 | 21.3 (604) | -18/-24ºC | 3 | £630.00 | |
| White+S/S Lid | 1535x720x840 | 17.7 (504) | -18/-24ºC | 2 | £525.00 | |
| White+S/S Lid | 1270x720x840 | 14.3 (405) | -18/-24ºC | 2 | £470.00 | |
| White+S/S Lid | 1020x720x840 | 10.9 (310) | -18/-24ºC | 2 | £399.00 |
