Scanfrost Multideck Display Cabinets
Scanfrost remote multidecks are supplied without end panels and are ready for multiplexing. They are also prepared for connecting to the remote plant.
Climate Class 3
Climate Class 3
Features:
|
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Shelf Area M² | Display Area M² | Temp Range |
Adjustable Shelves |
|---|---|---|---|---|---|
| 1875x750x1995 | 3.36 | 3.3 | -1/+7°C | Base & 4 rows | |
| 2500x750x1995 | 4.49 | 3.75 | -1/+7°C | Base & 4 rows | |
| 3750x750x1995 | 6.73 | 5.62 | -1/+7°C | Base & 4 rows | |
| 1875x940x2020 | 4.28 | 3.3 | -1/+5°C | Base & 4 Rows | |
| 2500x940x2020 | 5.71 | 3.75 | -1/+5°C | Base & 4 Rows | |
| 3750x940x2020 | 8.57 | 5.62 | -1/+5°C | Base & 4 Rows |
